Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 279 | 868 | 5,235 | |||
| Approved | 48% | 136 | 45% | 393 | 44% | 2,325 |
| Waiting for review | 1% | 4 | 1% | 12 | 1% | 69 |
| Translated | 50% | 141 | 46% | 406 | 46% | 2,441 |
| Needs editing | 49% | 137 | 53% | 462 | 53% | 2,794 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 47 |
| Failing checks | 2% | 7 | 1% | 9 | 1% | 56 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+21%
+2%
Hosted strings
+18%
−1%
Translated
−12%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
frontend/messages/de.json” file was changed.
09/08/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
frontend/messages/de.json” file was changed. 10/06/2026